ID | 28425 |
---|---|
Group ID | 459 |
Market Group ID | 515 |
Volume | 0.16 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
2 Sell Orders / 6,935 units |
||||
Min | 6,000.00 ISK | |||
---|---|---|---|---|
Median | 30,000.00 ISK | |||
Average | 19,146.75 ISK | |||
1st Percentile | 6,000.00 ISK | |||
Standard Deviation | 10,765.19 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 2,434,381 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 3.46 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 596.18 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
9 Sell Orders / 45,919 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 11,548.81 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 6,906.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,056,727 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 7.34 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 585.27 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
9 Sell Orders / 45,919 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 11,548.81 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 6,906.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,056,727 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 7.34 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 585.27 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
7 Sell Orders / 38,984 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 10,555.51 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 3,684.13 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 591,950 units |
||||
Max | 1,600.00 ISK | |||
---|---|---|---|---|
Median | 100.00 ISK | |||
Average | 153.83 ISK | |||
99th Percentile | 1,600.00 ISK | |||
Standard Deviation | 543.33 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
9 Sell Orders / 45,919 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 11,548.81 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 6,906.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,056,727 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 7.34 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 585.27 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
9 Sell Orders / 45,919 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 11,548.81 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 6,906.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,056,727 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 7.34 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 585.27 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
9 Sell Orders / 45,919 units |
||||
Min | 5,999.00 ISK | |||
---|---|---|---|---|
Median | 10,000.00 ISK | |||
Average | 11,548.81 ISK | |||
1st Percentile | 5,999.00 ISK | |||
Standard Deviation | 6,906.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,056,727 units |
||||
Max | 1,811.00 ISK | |||
---|---|---|---|---|
Median | 2.00 ISK | |||
Average | 7.34 ISK | |||
99th Percentile | 1,811.00 ISK | |||
Standard Deviation | 585.27 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog